Shusaku 2010
Pl | Name | Rank | Co | Club | NbW | R 1 | R 2 | R 3 | R 4 | R 5 | R 6 | MMS | DC | SOS-1 | Rating |
1 | Hwang In-Seong | 8D | DE | B | 1 | 9+/w0 | 5?/b0 | 0- | 0- | 0- | 0- | 35 | 7 | 171 | 710 |
2 | Taranu Catalin | 7D | RO | Bucu | 1 | 10+/b0 | 6?/w0 | 0- | 0- | 0- | 0- | 35 | 6 | 171 | 666 |
3 | Shikshin Ilja | 7D | RU | 16Kz | 1 | 11+/b0 | 7?/w0 | 0- | 0- | 0- | 0- | 35 | 5 | 171 | 653 |
4 | Pop Cristian | 7D | RO | Bucu | 1 | 12+/b0 | 8?/b0 | 0- | 0- | 0- | 0- | 35 | 4 | 171 | 631 |
5 | Kachanovskyj Artem | 6D | UA | Rivn | 1 | 13+/b0 | 1?/w0 | 0- | 0- | 0- | 0- | 35 | 3 | 171 | 579 |
6 | Balogh Pal | 6D | HU | Debr | 1 | 14+/w0 | 2?/b0 | 0- | 0- | 0- | 0- | 35 | 2 | 171 | 571 |
7 | Silt Ondrej | 6D | CZ | KaVa | 1 | 15+/b0 | 3?/b0 | 0- | 0- | 0- | 0- | 35 | 1 | 171 | 569 |
8 | Burzo Cornel | 6D | RO | BaMa | 1 | 16+/b0 | 4?/w0 | 0- | 0- | 0- | 0- | 35 | 0 | 171 | 562 |
9 | Florescu Ion | 6D | RO | Pits | 0 | 1-/b0 | 15?/w0 | 0- | 0- | 0- | 0- | 34 | 11 | 171 | 561 |
10 | Zhang Yanqi | 6D | FR | 38Gr | 0 | 2-/w0 | 16?/w0 | 0- | 0- | 0- | 0- | 34 | 10 | 171 | 534 |
11 | Simara Jan | 6D | CZ | KaVa | 0 | 3-/w0 | 17?/b0 | 0- | 0- | 0- | 0- | 34 | 9 | 171 | 523 |
12 | Jabarin Ali | 5D | IL | TAv | 0 | 4-/w0 | 18?/b0 | 0- | 0- | 0- | 0- | 34 | 8 | 171 | 457 |
13 | Lin Viktor | 5D | AT | Gote | 0 | 5-/w0 | 19?/b0 | 0- | 0- | 0- | 0- | 34 | 7 | 171 | 446 |
14 | Zhurakovskyj Bohdan | 5D | UA | Rivn | 0 | 6-/b0 | 20?/w0 | 0- | 0- | 0- | 0- | 34 | 6 | 171 | 432 |
15 | Corlan Lucian | 5D | RO | Bucu | 0 | 7-/w0 | 9?/b0 | 0- | 0- | 0- | 0- | 34 | 5 | 171 | 428 |
16 | Kruml Ondrej | 4D | CZ | Brno | 0 | 8-/w0 | 10?/b0 | 0- | 0- | 0- | 0- | 34 | 4 | 171 | 388 |
17 | Jacenko Dmytro | 4D | UA | Kyiv | 1 | 22+/b0 | 11?/w0 | 0- | 0- | 0- | 0- | 34 | 3 | 166 | 384 |
18 | Wong Vanessa | 4D | UK | HKo | 1 | 23+/w0 | 12?/w0 | 0- | 0- | 0- | 0- | 34 | 2 | 166 | 371 |
19 | Serban Mihai_Valentin | 4D | RO | Bist | 1 | 24+/w0 | 13?/w0 | 0- | 0- | 0- | 0- | 34 | 1 | 166 | 349 |
20 | Cernuda Ignacio | 3D | ES | Mad | 1 | 21+/w0 | 14?/b0 | 0- | 0- | 0- | 0- | 34 | 0 | 166 | 267 |
21 | Nagy Bela | 4D | RO | BaMa | 0 | 20-/b0 | 24?/b0 | 0- | 0- | 0- | 0- | 33 | 4 | 166 | 346 |
22 | Calota Lucretiu | 4D | RO | Brsv | 0 | 17-/w0 | 25?/b0 | 0- | 0- | 0- | 0- | 33 | 3 | 166 | 344 |
23 | Csizmadia Gyorgy | 4D | HU | BuPe | 0 | 18-/b0 | 29?/w0 | 0- | 0- | 0- | 0- | 33 | 2 | 166 | 343 |
24 | Podpera Lukas | 4D | CZ | Prah | 0 | 19-/b0 | 21?/w0 | 0- | 0- | 0- | 0- | 33 | 1 | 166 | 307 |
25 | Oancea Petru | 3D | RO | Bucu | 1 | 26+/b0 | 22?/w0 | 0- | 0- | 0- | 0- | 33 | 0 | 161 | 240 |
26 | Egea Antonio | 3D | ES | Mad | 0 | 25-/w0 | 27?/b0 | 0- | 0- | 0- | 0- | 32 | 7 | 161 | 245 |
27 | Arsinoaia Viorel | 2D | RO | Tims | 1 | 28+/b0 | 26?/w0 | 0- | 0- | 0- | 0- | 32 | 6 | 157 | 103 |
28 | Marko Peter | 3D | HU | BuPe | 0 | 27-/w0 | 31?/b0 | 0- | 0- | 0- | 0- | 32 | 5 | 160 | 158 |
29 | Nicolaie Lucian | 2D | RO | Brai | 1 | 37+/w0 | 23?/b0 | 0- | 0- | 0- | 0- | 32 | 4 | 157 | 145 |
30 | Milu Mihai | 2D | RO | Camp | 1 | 36+/b0 | 32?/w0 | 0- | 0- | 0- | 0- | 32 | 3 | 156 | 167 |
31 | Iugulescu Sergiu_Dan | 2D | RO | Brai | 1 | 35+/b0 | 28?/w0 | 0- | 0- | 0- | 0- | 32 | 2 | 156 | 128 |
32 | Urban Alexandra | 2D | HU | BuPe | 1 | 34+/b0 | 30?/b0 | 0- | 0- | 0- | 0- | 32 | 1 | 156 | 127 |
33 | Fodi Zoltan | 2D | HU | Papa | 1 | 38+/b0 | 34?/w0 | 0- | 0- | 0- | 0- | 32 | 0 | 155 | 142 |
34 | Popa Valentin | 2D | RO | Bucu | 0 | 32-/w0 | 33?/b0 | 0- | 0- | 0- | 0- | 31 | 6 | 157 | 93 |
35 | Ouweleen Kim | 2D | NL | Amst | 0 | 31-/w0 | 38?/b0 | 0- | 0- | 0- | 0- | 31 | 5 | 156 | 188 |
36 | Dumitrescu Bogdan | 2D | RO | Bucu | 0 | 30-/w0 | 39?/b0 | 0- | 0- | 0- | 0- | 31 | 4 | 156 | 125 |
37 | Vanhala Simo | 2D | FI | HGK | 0 | 29-/b0 | 40?/w0 | 0- | 0- | 0- | 0- | 31 | 3 | 156 | 103 |
38 | Campianu Bogdan | 2D | RO | Bucu | 0 | 33-/w0 | 35?/w0 | 0- | 0- | 0- | 0- | 31 | 2 | 156 | 100 |
39 | Avram Laura | 1D | RO | Bist | 1 | 41+/b0 | 36?/w0 | 0- | 0- | 0- | 0- | 31 | 1 | 151 | 37 |
40 | Armiean Andrei | 1D | RO | Bucu | 1 | 42+/b0 | 37?/b0 | 0- | 0- | 0- | 0- | 31 | 0 | 151 | 35 |
41 | Voudouris Alexios | 1D | GR | Ath | 0 | 39-/w0 | 44?/b0 | 0- | 0- | 0- | 0- | 30 | 6 | 151 | 15 |
42 | Zahonyi Balint | 1D | HU | BuPe | 0 | 40-/w0 | 45?/b0 | 0- | 0- | 0- | 0- | 30 | 5 | 151 | 9 |
43 | Pisica Florin | 1K | RO | Slob | 1 | 48+/w0 | 46?/b0 | 0- | 0- | 0- | 0- | 30 | 4 | 146 | -1 |
44 | Hricova Jana | 1K | CZ | Prah | 1 | 50+/b0 | 41?/w0 | 0- | 0- | 0- | 0- | 30 | 3 | 146 | -44 |
45 | Nedan Adrian | 1K | RO | Sibi | 1 | 51+/b0 | 42?/w0 | 0- | 0- | 0- | 0- | 30 | 2 | 146 | -51 |
46 | Matsuura Junko | 1K | ES | Mad | 1 | 52+/b0 | 43?/w0 | 0- | 0- | 0- | 0- | 30 | 1 | 146 | -60 |
47 | Trajkov Stanislav | 1K | BG | Sof | 1 | 49+/b0 | 53?/b0 | 0- | 0- | 0- | 0- | 30 | 0 | 145 | -12 |
48 | Kouros Alexandros | 1K | GR | Thes | 0 | 43-/b0 | 50?/w0 | 0- | 0- | 0- | 0- | 29 | 6 | 146 | -62 |
49 | Seres Julia | 1K | HU | Fot | 0 | 47-/w0 | 52?/b0 | 0- | 0- | 0- | 0- | 29 | 5 | 146 | -66 |
50 | Beznea Florentin | 1K | RO | Brai | 0 | 44-/w0 | 48?/b0 | 0- | 0- | 0- | 0- | 29 | 4 | 146 | -70 |
51 | Peng Yong | 1K | CN | | 0 | 45-/w0 | 54?/b0 | 0- | 0- | 0- | 0- | 29 | 3 | 146 | -96 |
52 | Sora Adelina | 1K | RO | Crav | 0 | 46-/w0 | 49?/w0 | 0- | 0- | 0- | 0- | 29 | 2 | 146 | -100 |
53 | Suciu Irina | 2K | RO | Bucu | 1 | 59+/b0 | 47?/w0 | 0- | 0- | 0- | 0- | 29 | 1 | 142 | -168 |
54 | Matei Petre | 2K | RO | Tims | 1 | 55+/b0 | 51?/w0 | 0- | 0- | 0- | 0- | 29 | 0 | 141 | -168 |
55 | Cocioaba Ion_Codin | 2K | RO | Bucu | 0 | 54-/w0 | 57?/b0 | 0- | 0- | 0- | 0- | 28 | 3 | 141 | -161 |
56 | Laurentiu Florin | 3K | RO | Brsv | 1 | 61+/w0 | 58?/b0 | 0- | 0- | 0- | 0- | 28 | 2 | 136 | -236 |
57 | Albrecht Domonkos | 3K | HU | Buda | 1 | 68+/b0 | 55?/w0 | 0- | 0- | 0- | 0- | 28 | 1 | 136 | -248 |
58 | Cherestes Andrei | 3K | RO | Bucu | 1 | 60+/b0 | 56?/w0 | 0- | 0- | 0- | 0- | 28 | 0 | 136 | -272 |
59 | Schmidt Ulrike | 3K | DE | Pfo | 0 | 53-/w0 | 69?/b0 | 0- | 0- | 0- | 0- | 27 | 8 | 137 | -242 |
60 | Lungu Iulian | 3K | RO | Galt | 0 | 58-/w0 | 62?/b0 | 0- | 0- | 0- | 0- | 27 | 7 | 136 | -235 |
61 | Albrecht Istvan | 3K | | | 0 | 56-/b0 | 65?/w0 | 0- | 0- | 0- | 0- | 27 | 6 | 136 | -300 |
62 | Cucu Dumitru | 4K | RO | Iasi | 1 | 69+/b0 | 60?/w0 | 0- | 0- | 0- | 0- | 27 | 5 | 131 | -350 |
63 | Barbulescu Dan_Catalin | 4K | RO | Bucu | 1 | 73+/w0 | 66?/b0 | 0- | 0- | 0- | 0- | 27 | 4 | 131 | -356 |
64 | Dorus Catalin_Stefan | 4K | RO | Bucu | 1 | 78+/w0 | 67?/b0 | 0- | 0- | 0- | 0- | 27 | 3 | 131 | -374 |
65 | Balazs Ferenc | 4K | RO | TgMs | 1 | 70+/w0 | 61?/b0 | 0- | 0- | 0- | 0- | 27 | 2 | 131 | -380 |
66 | Neanu Cristian | 4K | RO | | 1 | 71+/b0 | 63?/w0 | 0- | 0- | 0- | 0- | 27 | 1 | 131 | -400 |
67 | Padurariu Sorin | 4K | RO | Sibi | 1 | 72+/b0 | 64?/w0 | 0- | 0- | 0- | 0- | 27 | 0 | 131 | -425 |
68 | Pitrop Alexandru | 4K | RO | Boto | 0 | 57-/w0 | 76?/b0 | 0- | 0- | 0- | 0- | 26 | 9 | 132 | -378 |
69 | Dani Csaba | 4K | RO | TgMs | 0 | 62-/w0 | 59?/w0 | 0- | 0- | 0- | 0- | 26 | 8 | 132 | -392 |
70 | Stroia Silviu | 4K | RO | Galt | 0 | 65-/b0 | 74?/w0 | 0- | 0- | 0- | 0- | 26 | 7 | 131 | -313 |
71 | Balazs Aron | 4K | RO | TgMs | 0 | 66-/w0 | 73?/b0 | 0- | 0- | 0- | 0- | 26 | 6 | 131 | -324 |
72 | Coultre Marc_le | 4K | NL | Gron | 0 | 67-/w0 | 75?/b0 | 0- | 0- | 0- | 0- | 26 | 5 | 131 | -367 |
73 | Zhang Wei | 4K | CN | | 0 | 63-/b0 | 71?/w0 | 0- | 0- | 0- | 0- | 26 | 4 | 131 | -400 |
74 | Marcu Octavian | 5K | RO | AlbI | 1 | 80+/w0 | 70?/b0 | 0- | 0- | 0- | 0- | 26 | 3 | 126 | -409 |
75 | Siulea Calin | 5K | RO | Brsv | 1 | 81+/w0 | 72?/w0 | 0- | 0- | 0- | 0- | 26 | 2 | 126 | -417 |
76 | Nae Alexandru | 5K | RO | | 1 | 79+/b0 | 68?/w0 | 0- | 0- | 0- | 0- | 26 | 1 | 126 | -500 |
77 | Chis Dorin | 6K | RO | Orad | 0 | 84-/w0 | 0= | 0= | 0= | 0= | 0= | 26 | 0 | 121 | -537 |
78 | Nagy Zoltan | 5K | RO | TgMs | 0 | 64-/b0 | 90?/w0 | 0- | 0- | 0- | 0- | 25 | 10 | 127 | -489 |
79 | Rosental Andras | 5K | HU | BuPe | 0 | 76-/w0 | 85?/b0 | 0- | 0- | 0- | 0- | 25 | 9 | 126 | -418 |
80 | State Silvestru | 5K | RO | Bucu | 0 | 74-/b0 | 84?/w0 | 0- | 0- | 0- | 0- | 25 | 8 | 126 | -489 |
81 | Dascalu Denis | 5K | RO | | 0 | 75-/b0 | 88?/w0 | 0- | 0- | 0- | 0- | 25 | 7 | 126 | -500 |
82 | Bunea Vasile | 6K | RO | Orad | 1 | 83+/w0 | 86?/b0 | 0- | 0- | 0- | 0- | 25 | 6 | 122 | -541 |
83 | Trifu Alice | 5K | RO | Giar | 0 | 82-/b0 | 87?/w0 | 0- | 0- | 0- | 0- | 25 | 5 | 125 | -447 |
84 | Vandici Marius | 6K | RO | | 1 | 77+/b0 | 80?/b0 | 0- | 0- | 0- | 0- | 25 | 4 | 123 | -600 |
85 | Ichim Viorel | 6K | RO | Bucu | 1 | 91+/b0 | 79?/w0 | 0- | 0- | 0- | 0- | 25 | 3 | 121 | -505 |
86 | Partenie Octavian | 6K | NL | Eind | 1 | 93+/b0 | 82?/w0 | 0- | 0- | 0- | 0- | 25 | 2 | 121 | -512 |
| Roman Vlad | 6K | RO | BaMa | 1 | 92+/w0 | 83?/b0 | 0- | 0- | 0- | 0- | 25 | 2 | 121 | -512 |
88 | Ciora Cristiana | 6K | RO | Giar | 1 | 94+/b0 | 81?/b0 | 0- | 0- | 0- | 0- | 25 | 0 | 121 | -533 |
89 | Berende Tudor | 7K | RO | Bist | 1 | 90+/b0 | 103?/b0 | 0- | 0- | 0- | 0- | 24 | 9 | 116 | -676 |
90 | Bedo Jozsef | 6K | RO | Ghgh | 0 | 89-/w0 | 78?/b0 | 0- | 0- | 0- | 0- | 24 | 8 | 121 | -564 |
91 | Gall Adrian | 6K | RO | Giar | 0 | 85-/w0 | 95?/b0 | 0- | 0- | 0- | 0- | 24 | 7 | 121 | -583 |
92 | Juhasz Peter Karoly | 6K | HU | BuPe | 0 | 87-/b0 | 96?/w0 | 0- | 0- | 0- | 0- | 24 | 6 | 121 | -600 |
| Levente Gedo | 6K | RO | | 0 | 86-/w0 | 97?/w0 | 0- | 0- | 0- | 0- | 24 | 6 | 121 | -600 |
| Toth Ferenc | 6K | RO | Cluj | 0 | 88-/w0 | 98?/w0 | 0- | 0- | 0- | 0- | 24 | 6 | 121 | -600 |
95 | Cherestes Codrut | 7K | RO | Bucu | 1 | 101+/b0 | 91?/w0 | 0- | 0- | 0- | 0- | 24 | 3 | 116 | -661 |
| Ormos Gabriel-Andrei | 7K | RO | Orad | 1 | 102+/w0 | 92?/b0 | 0- | 0- | 0- | 0- | 24 | 3 | 116 | -661 |
97 | Holgado Fernando | 7K | ES | Mad | 1 | 99+/w0 | 93?/b0 | 0- | 0- | 0- | 0- | 24 | 1 | 116 | -664 |
98 | Pestean Stefan | 7K | RO | Zala | 1 | 100+/w0 | 94?/b0 | 0- | 0- | 0- | 0- | 24 | 0 | 116 | -700 |
99 | Ciobanu Gabriel_Mircea | 7K | RO | Bucu | 0 | 97-/b0 | 101?/w0 | 0- | 0- | 0- | 0- | 23 | 7 | 116 | -625 |
100 | Costea Valeria | 7K | RO | Bucu | 0 | 98-/b0 | 105?/w0 | 0- | 0- | 0- | 0- | 23 | 6 | 116 | -693 |
101 | Athanasios Lelis | 7K | GR | | 0 | 95-/w0 | 99?/b0 | 0- | 0- | 0- | 0- | 23 | 5 | 116 | -700 |
| Csizmadia Robert | 7K | HU | BuPe | 0 | 96-/b0 | 107?/w0 | 0- | 0- | 0- | 0- | 23 | 5 | 116 | -700 |
103 | Coliban Allen | 8K | RO | Brsv | 1 | 112+/b0 | 89?/w0 | 0- | 0- | 0- | 0- | 23 | 3 | 112 | -788 |
104 | Simon Andrei | 8K | RO | Iasi | 1 | 109+/w0 | 106?/b0 | 0- | 0- | 0- | 0- | 23 | 2 | 111 | -730 |
105 | Zahonyi Zsolt | 8K | HU | BuPe | 1 | 107+/w0 | 100?/b0 | 0- | 0- | 0- | 0- | 23 | 1 | 111 | -752 |
106 | Podpera Milos | 8K | CZ | Prah | 1 | 108+/b0 | 104?/w0 | 0- | 0- | 0- | 0- | 23 | 0 | 111 | -800 |
107 | Andrei Razvan | 8K | RO | VaDo | 0 | 105-/b0 | 102?/b0 | 0- | 0- | 0- | 0- | 22 | 4 | 112 | -800 |
108 | Mastan Diana | 8K | RO | Bist | 0 | 106-/w0 | 110?/b0 | 0- | 0- | 0- | 0- | 22 | 3 | 111 | -759 |
109 | Pitrop Neculai | 8K | RO | Boto | 0 | 104-/b0 | 111?/w0 | 0- | 0- | 0- | 0- | 22 | 2 | 111 | -788 |
110 | Cirimpei Sabin | 9K | RO | Bucu | 1 | 113+/b0 | 108?/w0 | 0- | 0- | 0- | 0- | 22 | 1 | 106 | -849 |
111 | Cherestes Ioan | 9K | RO | Bucu | 1 | 114+/w0 | 109?/b0 | 0- | 0- | 0- | 0- | 22 | 0 | 106 | -859 |
112 | Horceag Adrian | 9K | RO | Iasi | 0 | 103-/w0 | 118?/b0 | 0- | 0- | 0- | 0- | 21 | 7 | 107 | -836 |
113 | Dobranis Darius | 9K | RO | Bist | 0 | 110-/w0 | 116?/w0 | 0- | 0- | 0- | 0- | 21 | 6 | 106 | -827 |
114 | Ambrozi Kata | 9K | HU | BuPe | 0 | 111-/b0 | 117?/w0 | 0- | 0- | 0- | 0- | 21 | 5 | 106 | -834 |
115 | Albrecht Balazs | 10K | HU | Buda | 1 | 123+/w0 | 119?/b0 | 0- | 0- | 0- | 0- | 21 | 4 | 101 | -933 |
116 | Albrecht Gabor | 10K | HU | Buda | 1 | 124+/w0 | 113?/b0 | 0- | 0- | 0- | 0- | 21 | 3 | 101 | -950 |
117 | Berende Damaschin | 10K | RO | Bist | 1 | 120+/w0 | 114?/b0 | 0- | 0- | 0- | 0- | 21 | 2 | 101 | -989 |
118 | Dobranis Denis | 10K | RO | Bist | 1 | 121+/b0 | 112?/w0 | 0- | 0- | 0- | 0- | 21 | 1 | 101 | -991 |
119 | Popescu Larisa | 10K | RO | Bucu | 1 | 122+/b0 | 115?/w0 | 0- | 0- | 0- | 0- | 21 | 0 | 101 | -1000 |
120 | Kachanovskyj Volodymyr | 10K | UA | Rivn | 0 | 117-/b0 | 123?/w0 | 0- | 0- | 0- | 0- | 20 | 5 | 101 | -907 |
121 | Girlonta Claudiu | 10K | RO | TgMs | 0 | 118-/w0 | 124?/b0 | 0- | 0- | 0- | 0- | 20 | 4 | 101 | -926 |
122 | Mircea Andreea-Cristina | 10K | RO | Bist | 0 | 119-/w0 | 125?/b0 | 0- | 0- | 0- | 0- | 20 | 3 | 101 | -952 |
123 | Biliboc Tihamer | 10K | RO | | 0 | 115-/b0 | 120?/b0 | 0- | 0- | 0- | 0- | 20 | 2 | 101 | -1000 |
| Birzu Gabriel | 10K | RO | | 0 | 116-/b0 | 121?/w0 | 0- | 0- | 0- | 0- | 20 | 2 | 101 | -1000 |
125 | Gorgoi Alexandru | 11K | RO | Bucu | 1 | 126+/b0 | 122?/w0 | 0- | 0- | 0- | 0- | 20 | 0 | 96 | -1037 |
126 | Kiss Csaba | 11K | RO | Cluj | 0 | 125-/w0 | 127?/b0 | 0- | 0- | 0- | 0- | 19 | 1 | 96 | -1100 |
127 | Torres-Ortiz Alonso | 12K | ES | Mad | 1 | 128+/w0 | 126?/w0 | 0- | 0- | 0- | 0- | 19 | 0 | 91 | -1194 |
128 | Filippi Alexandru | 12K | RO | Bucu | 0 | 127-/b0 | 131?/w0 | 0- | 0- | 0- | 0- | 18 | 4 | 91 | -1151 |
129 | Szabo Gergely | 13K | HU | Szig | 1 | 130+/w0 | 133?/b0 | 0- | 0- | 0- | 0- | 18 | 3 | 86 | -1251 |
130 | Molnar Peter | 12K | RO | TgMs | 0 | 129-/b0 | 132?/w0 | 0- | 0- | 0- | 0- | 18 | 2 | 90 | -1200 |
131 | Boudailliez Pierre | 13K | FR | 75Al | 1 | 136+/w0 | 128?/b0 | 0- | 0- | 0- | 0- | 18 | 1 | 86 | -1288 |
132 | Giovi Katerina | 13K | GR | | 1 | 133+/w0 | 130?/b0 | 0- | 0- | 0- | 0- | 18 | 0 | 86 | -1300 |
133 | Dam Judith_van | 13K | NL | Amst | 0 | 132-/b0 | 129?/w0 | 0- | 0- | 0- | 0- | 17 | 2 | 87 | -1232 |
134 | Ferencz Bettina | 14K | HU | BuPe | 1 | 138+/b0 | 135?/w0 | 0- | 0- | 0- | 0- | 17 | 1 | 81 | -1395 |
135 | Bikfalvi Zsolt | 14K | RO | TgMs | 1 | 137+/w0 | 134?/b0 | 0- | 0- | 0- | 0- | 17 | 0 | 81 | -1400 |
136 | Matyas Csondor | 14K | RO | | 0 | 131-/b0 | 138?/w0 | 0- | 0- | 0- | 0- | 16 | 5 | 82 | -1400 |
137 | Ferencz Adrienn | 14K | HU | BuPe | 0 | 135-/b0 | 140?/w0 | 0- | 0- | 0- | 0- | 16 | 4 | 81 | -1440 |
138 | Sava Sebastian-Andrei | 14K | RO | Bucu | 0 | 134-/w0 | 136?/b0 | 0- | 0- | 0- | 0- | 16 | 3 | 81 | -1534 |
139 | Bugoi Valentin | 15K | RO | Bucu | 1 | 140+/b0 | 141?/w0 | 0- | 0- | 0- | 0- | 16 | 2 | 77 | -1446 |
140 | Elekes Attila | 14K | RO | | 0 | 139-/w0 | 137?/b0 | 0- | 0- | 0- | 0- | 16 | 1 | 80 | -1400 |
141 | Kupar Natalija | 15K | UA | Riv | 1 | 142+/b0 | 139?/b0 | 0- | 0- | 0- | 0- | 16 | 0 | 76 | -1423 |
142 | Berende Carmen | 17K | RO | Bist | 0 | 141-/w0 | 143?/w0 | 0- | 0- | 0- | 0- | 13 | 1 | 68 | -1682 |
143 | Dobranis Vasile | 18K | RO | | 1 | 144+/w0 | 142?/b0 | 0- | 0- | 0- | 0- | 13 | 0 | 61 | -1800 |
144 | Pal Nandor | 18K | RO | | 0 | 143-/b0 | 145?/w0 | 0- | 0- | 0- | 0- | 12 | 2 | 61 | -1800 |
145 | Novac Crina | 19K | RO | Brsv | 1 | 147+/w0 | 144?/b0 | 0- | 0- | 0- | 0- | 12 | 1 | 56 | -1812 |
146 | Baluta Iulia | 20K | RO | | 2 | 149+/b0 | 0+ | 0- | 0- | 0- | 0- | 12 | 0 | 50 | -2000 |
147 | Zahonyi Vera | 19K | HU | BuPe | 0 | 145-/b0 | 148?/b0 | 0- | 0- | 0- | 0- | 11 | 1 | 56 | -1848 |
148 | Mihalcea Loredana | 20K | RO | Bucu | 1 | 150+/b0 | 147?/w0 | 0- | 0- | 0- | 0- | 11 | 0 | 51 | -2000 |
149 | Nikolajev Vjacheslav | 20K | UA | | 0 | 146-/w0 | 150?/w0 | 0- | 0- | 0- | 0- | 10 | 1 | 52 | -2000 |
150 | Voloshun Alla | 20K | UA | | 0 | 148-/w0 | 149?/b0 | 0- | 0- | 0- | 0- | 10 | 0 | 51 | -2000 |
OpenGotha 3.17.02
27-03-2010 13:44