https://jogoscasinoonline.eu/. SHUSAKU CUP 2009 statistica inscriere pina la data de : Wednesday, March 25, 2009 09:39:36 PM * Daca nu va regasiti in acest tabel dar ati primit email de confirmare, va rog comunicati pe e-mail datele la adresa [email protected] * If your information is not visible after registration, please send an e-mail with yours data : [email protected] View alphabetical orderly View by Date GENERAL STATISTICS View by REGION COUNTER = 276 PLAYERS |
NR | NUME JUCATOR | RANG CONCURS | CLUB | LOCALITATE/ TARA |
1 | CATALIN TARANU | 5 P | SANATATEA | BUCURESTI |
2 | POP CRISTIAN | 7 DAN | SAIJO | BUCURESTI |
3 | CHO SEOK-BIN | 7 DAN | INDEPENDENT | POLONIA |
4 | CHI - MI OH | 7 DAN | INDEPENDENT | KOREA |
5 | FLORESCU MIREL | 6 DAN | MEIJIN | PITESTI |
6 | BURZO CORNEL GHEORGHE | 6 DAN | OLIMPIA | SLOBOZIA |
7 | BALOGH PAL | 6 DAN | INDEPENDENT | HUNGARY |
8 | ONDREJ SILT | 6 DAN | INDEPENDENT | CEHIA |
9 | MERO CSABA | 6 DAN | INDEPENDENT | HUNGARY |
10 | CALOTA LUCRETIU | 5 DAN | SAIJO | BUCURESTI |
11 | MIJODRAG STANKOVIC | 5 DAN | INDEPENDENT | SERBIA |
12 | JABARIN ALI | 5 DAN | INDEPENDENT | ISRAEL |
13 | GHIOC CONSTANTIN | 5 DAN | SANATATEA | BUCURESTI |
14 | DEACONU LUCIAN | 5 DAN | INDEPENDENT | BRAILA |
15 | CORLAN LUCIAN | 5 DAN | WALTER SCHMIDT | TIMISOARA |
16 | KACHANOVSKYY ARTEM | 5 DAN | INDEPENDENT | UCRAINA |
17 | KRAVETS ANDRII | 5 DAN | INDEPENDENT | UCRAINA |
18 | LOPATYUK KOSTYANTYN | 5 DAN | INDEPENDENT | UCRAINA |
19 | POCSAI RITA | 5 DAN | INDEPENDENT | HUNGARY |
20 | ZHURAKOVSKYI BOGDAN | 5 DAN | INDEPENDENT | UCRAINA |
21 | NAGY BELA | 5 DAN | SAIJO | BUCURESTI |
22 | SERBAN MIHAI VALENTIN | 4 DAN | PALATUL COPIILOR | BISTRITA |
23 | OPRISAN LIVIU | 4 DAN | WALTER SCHMIDT | TIMISOARA |
24 | NIKOLA MITIC | 4 DAN | INDEPENDENT | SERBIA |
25 | DUSAN MITIC | 4 DAN | INDEPENDENT | SERBIA |
26 | DEJAN KRSTIC | 4 DAN | INDEPENDENT | SERBIA |
27 | SORA SORIN | 4 DAN | INDEPENDENT | CRAIOVA |
28 | OANCEA PETRU | 4 DAN | SANATATEA | BUCURESTI |
29 | ONDREJ KRUML | 3 DAN | INDEPENDENT | CEHIA |
30 | DRAGAN MITIC | 3 DAN | INDEPENDENT | SERBIA |
31 | CAMPIANU BOGDAN | 3 DAN | INDEPENDENT | BUCURESTI |
32 | DUMITRESCU BOGDAN | 3 DAN | INDEPENDENT | BUCURESTI |
33 | MILU MIHAI | 3 DAN | INDEPENDENT | CIMPINA |
34 | PREOTESCU DAN | 3 DAN | SAIJO | BUCURESTI |
35 | KOZLOV MYKHAILO | 3 DAN | INDEPENDENT | UCRAINA |
36 | DUBAKOVIC DRAGAN | 3 DAN | INDEPENDENT | SERBIA |
37 | TOMA IULIAN | 3 DAN | ATARI | BRAILA |
38 | CARAIVAN GEORGE | 3 DAN | ATARI | BRAILA |
39 | CIORNEI RADU | 2 DAN | INDEPENDENT | CRAIOVA |
40 | ARSINOAIA VIOREL | 2 DAN | WALTER SCHMIDT | TIMISOARA |
41 | MIHAI LITA | 2 DAN | SAIJO | BUCURESTI |
42 | IUGULESCU DAN | 2 DAN | ATARI | BRAILA |
43 | AVRAM LAURA AUGUSTINA | 2 DAN | PALATUL COPIILOR | BISTRITA |
44 | TIR DANUT | 2 DAN | MEIJIN | PITESTI |
45 | SANTA IONEL | 2 DAN | SAIJO | BUCURESTI |
46 | BRONISLAV SNIDAL | 2 DAN | INDEPENDENT | CEHIA |
47 | POPA VALENTIN DANIEL | 2 DAN | SAIJO | BUCURESTI |
48 | BURZO SERGIU | 2 DAN | LOCOMOTIVA | BUCURESTI |
49 | VOUDOURIS ALEXIOS | 2 DAN | INDEPENDENT | GRECIA |
50 | FARCAS ALEXANDRU | 2 DAN | MILENNIUM | GIARMATA |
51 | FODI ZOLTAN | 2 DAN | INDEPENDENT | HUNGARY |
52 | LUCIAN NICOLAE | 2 DAN | ATARI | BRAILA |
53 | STANISLAV TRAYCOV | 1 DAN | INDEPENDENT | BULGARIA |
54 | FARCAS ANDREI | 1 DAN | MILENNIUM | GIARMATA |
55 | BOTEZAT RADU | 1 DAN | SAIJO | BUCURESTI |
56 | GINGUTA GEORGE | 1 DAN | INDEPENDENT | CLUJ |
57 | ZAHONYI BALINT | 1 DAN | INDEPENDENT | HUNGARY |
58 | SORA ADELINA | 1 DAN | INDEPENDENT | CRAIOVA |
59 | BEZNEA FLORENTIN | 1 DAN | ATARI | BRAILA |
60 | PISICA FLORIN | 1 DAN | OLIMPIA | SLOBOZIA |
61 | MYKHALYUK YURIY | 1 DAN | INDEPENDENT | UCRAINA |
62 | VASILOANCA CODRIN | 1 DAN | ATARI | BRAILA |
63 | STOICHITA IONUT | 1 DAN | ATARI | BRAILA |
64 | TOMA THEODOR | 1 DAN | ATARI | BRAILA |
65 | SORESCU LOUIS | 1 DAN | MEIJIN | PITESTI |
66 | GELMER BOUWMAN | 1 DAN | INDEPENDENT | OLANDA |
67 | TAL MICHAELI | 1 KYU | INDEPENDENT | ISRAEL |
68 | LISELOT BOUMAN | 1 KYU | INDEPENDENT | OLANDA |
69 | SAVCHOVSKY ALEXANDER | 1 KYU | INDEPENDENT | BULGARIA |
70 | MATEI PETRE | 1 KYU | WALTER SCHMIDT | TIMISOARA |
71 | MARKO PETER | 1 KYU | INDEPENDENT | HUNGARY |
72 | COCIOABA CODIN |
1 KYU |
SANATATEA | BUCURESTI |
73 | NEDAN ADRIAN | 1 KYU | INDEPENDENT | SIBIU |
74 | KACHANOVSKYY MYKHAYLO | 1 KYU | INDEPENDENT | UCRAINA |
75 | MARDALE DAN | 1 KYU | SAIJO | BUCURESTI |
76 | HRICOVA JANA | 1 KYU | INDEPENDENT | CEHIA |
77 | FLOREA OVIDIU | 1 KYU | INDEPENDENT | CLUJ |
78 | SUCIU IRINA | 1 KYU | INDEPENDENT | FRANTA |
79 | GORENEC MIRAN | 1 KYU | INDEPENDENT | SLOVENIA |
80 | LUNGU IULIAN | 2 KYU | INDEPENDENT | GALATI |
81 | LAURENTIU FLORIN | 2 KYU | INDEPENDENT | BRASOV |
82 | SANDU TEODOR | 2 KYU | INDEPENDENT | GALATI |
83 | BERBECARIU FLAVIU | 2 KYU | PALATUL COPIILOR | BISTRITA |
84 | HARIGA CATALIN | 2 KYU | INDEPENDENT | ITALIA |
85 | PADURARIU SORIN | 3 KYU | INDEPENDENT | SIBIU |
86 | TOMA SORIN BOC | 3 KYU | SAIJO | BUCURESTI |
87 | GUI DOREL | 3 KYU | INDEPENDENT | ARAD |
88 | CUCU DUMITRU | 3 KYU | CLUB DE GO | IASI |
89 | NESTOR LIVIU | 3 KYU | INDEPENDENT | BUCURESTI |
90 | BIHARI BALAZS | 4 KYU | INDEPENDENT | HUNGARY |
91 | AMIRA DAN | 4 KYU | SAIJO | BUCURESTI |
92 | ALBRECHT DOMONKOS | 4 KYU | INDEPENDENT | HUNGARY |
93 | BERENDE TUDOR | 4 KYU | PALATUL COPIILOR | BISTRITA |
94 | PINTILIE COSTEL | 4 KYU | DUNAREA | BRAILA |
95 | NEANU CRISTIAN | 4 KYU | WALTER SCHMIDT | TIMISOARA |
96 | SIULEA CALIN | 4 KYU | INDEPENDENT | BRASOV |
97 | MARCU OCTAVIAN | 4 KYU | INDEPENDENT | ALBA IULIA |
98 | BOGACIEV IULIAN | 4 KYU | SAIJO | BUCURESTI |
99 | SHEVCHUK VIKTOR | 4 KYU | INDEPENDENT | UCRAINA |
100 | BUNEA VASILE | 4 KYU | INDEPENDENT | ORADEA |
101 | CIORA GABRIEL | 4 KYU | MILENNIUM | GIARMATA |
102 | ALBRECHT ISTVAN | 4 KYU | INDEPENDENT | HUNGARY |
103 | COMAN GABRIELA | 4 KYU | ATARI | BRAILA |
104 | NEMES GHITA CATALIN | 4 KYU | INDEPENDENT | CLUJ |
105 | VIRTIC TEODOR | 4 KYU | PALATUL COPIILOR | BISTRITA |
106 | BALAZS ARON |
4 KYU |
SHUSAKU | TARGU MURES |
107 | BALAZS FERENC |
4 KYU |
SHUSAKU | TARGU MURES |
108 | STEFAN RADU | 5 KYU | SAIJO | BUCURESTI |
109 | STROIA SILVIU | 5 KYU | INDEPENDENT | GALATI |
110 | CHIS DORIN | 5 KYU | INDEPENDENT | ORADEA |
111 | SZILAGY ANA | 5 KYU | SAIJO | BUCURESTI |
112 | TATAR BOGDAN STEFAN | 5 KYU | INDEPENDENT | BAIA MARE |
113 | NEAMTU JOSE ADRIAN | 5 KYU | INDEPENDENT | CLUJ |
114 | TOTH FERENC | 5 KYU | INDEPENDENT | CLUJ |
115 | CATINEAN IOANA | 5 KYU | INDEPENDENT | CLUJ |
116 | PESTEAN RAUL | 5 KYU | INDEPENDENT | ZALAU |
117 | STERMIN CATALIN | 5 KYU | INDEPENDENT | BUCURESTI |
118 | VLADIMIR-CRISTIAN IOANA | 5 KYU | INDEPENDENT | BUCURESTI |
119 | CSEH ANDREI | 5 KYU | WALTER SCHMIDT | TIMISOARA |
120 | MASTAN DIANA | 6 KYU | PALATUL COPIILOR | BISTRITA |
121 | GALL ADRIAN | 6 KYU | MILEMIUM | GIARMATA |
122 | DRAGOMIR IULIAN | 6 KYU | SANATATEA | BUCURESTI |
123 | SFIKAKIS STYLIANOS | 6 KYU | INDEPENDENT | GRECIA |
124 | BARNA DAN | 6 KYU | INDEPENDENT | SIBIU |
125 | DANI CSABA | 6 KYU | INDEPENDENT | TARGU SECUIESC |
126 | BEDO JOZSEF | 6 KYU | INDEPENDENT | GHEORGHENI |
127 | MONDIK ATTILA | 7 KYU | INDEPENDENT | HUNGARY |
128 | ORMOS GABRIEL | 7 KYU | INDEPENDENT | ORADEA |
129 | LONGAUER TIBOR | 7 KYU | SHUSAKU | TARGU MURES |
130 | DUTA COSMIN | 7 KYU | SAIJO | BUCURESTI |
131 | GIRLONTA CLAUDIU | 7 KYU | SHUSAKU | TARGU MURES |
132 | BAIU LIVIU STEFANITA | 7 KYU | INDEPENDENT | CLUJ |
133 | NEAMT DORU | 7 KYU | INDEPENDENT | ARAD |
134 | SAMARGHITAN CALIN | 7 KYU | INDEPENDENT | SIBIU |
135 | TRUTIU OCTAVIAN | 7 KYU | MILENNIUM | GIARMATA |
136 | PESTEAN STEFAN | 7 KYU | INDEPENDENT | ZALAU |
137 | ARDELEAN DAN | 7 KYU | INDEPENDENT | BUCURESTI |
138 | GEDO LEVENTE | 7 KYU | INDEPENDENT | ODORHEI |
139 | GHIOC RARES | 8 KYU | SANATATEA | BUCURESTI |
140 | ZAHONYI ZSOLT | 8 KYU | INDEPENDENT | HUNGARY |
141 | KACHANOVSKYY VOLODYMYR | 8 KYU | INDEPENDENT | UCRAINA |
142 | HORCEAG ADRIAN | 8 KYU | CLUB DE GO | IASI |
143 | LONGAUER CSABA | 8 KYU | INDEPENDENT | BRASOV |
144 | PITROP NICULAI | 8 KYU | INDEPENDENT | BOTOSANI |
145 | FEDUL NICHITA | 8 KYU | OLIMPIA | SLOBOZIA |
146 | CHERESTES ANDREI | 8 KYU | INDEPENDENT | BUCURESTI |
147 | TRIFU ALICE | 8 KYU | MILENNIUM | GIARMATA |
148 | COSTEA VALERIA | 8 KYU | SAIJO | BUCURESTI |
149 | CRACIUN DRAGOS | 8 KYU | INDEPENDENT | BUCURESTI |
150 | COBELI STEFAN | 8 KYU | INDEPENDENT | VATRA DORNEI |
151 | CHERESTES CODRUT | 9 KYU | INDEPENDENT | BUCURESTI |
152 | SHEVCHUK SOFIYA | 9 KYU | INDEPENDENT | UCRAINA |
153 | NAGY ZOLTAN | 9 KYU | SHUSAKU | TARGU MURES |
154 | BERENDE DAMASCHIN | 9 KYU | PALATUL COPIILOR | BISTRITA |
155 | ALLEN COLIBAN | 9 KYU | SAIJO | BUCURESTI |
156 | ANDREEA CRISTINA MIRCEA | 9 KYU | INDEPENDENT | ? |
157 | BERBECARIU DORIN | 9 KYU | PALATUL COPIILOR | BISTRITA |
158 | STEFAN ION ALEXANDRU | 9 KYU | ATARI | BRAILA |
159 | VARAN SERGIU | 9 KYU | WALTER SCHMIDT | TIMISOARA |
160 | GABRIEL MIRCEA CIOBANU | 10 KYU | SAIJO | BUCURESTI |
161 | ICHIM VIOREL | 10 KYU | INDEPENDENT | BUCURESTI |
162 | DORUS CATALIN STEFAN | 10 KYU | SAIJO | BUCURESTI |
163 | NEAMT RAUL | 10 KYU | INDEPENDENT | ARAD |
164 | KALYUZHNYY NAZARIY | 10 KYU | INDEPENDENT | UCRAINA |
165 | KUSHNIR ROMAN | 10 KYU | INDEPENDENT | UCRAINA |
166 | VOZNYTSKA KATERYNA | 10 KYU | INDEPENDENT | UCRAINA |
167 | FARCAS MADALINA | 10 KYU | MILENNIUM | GIARMATA |
168 | CSOTI ISTVAN | 10 KYU | INDEPENDENT | HUNGARY |
169 | CSOTI SEBESTYEN | 10 KYU | INDEPENDENT | HUNGARY |
170 | MYKHALYUK VASYL | 10 KYU | INDEPENDENT | UCRAINA |
171 | MASTAN MIHAELA | 10 KYU | PALATUL COPIILOR | BISTRITA |
172 | GATINA CALIN MIRCEA | 11 KYU | INDEPENDENT | SATU MARE |
173 | ALBRECHT BALAZS | 11 KYU | INDEPENDENT | HUNGARY |
174 | BOZGA EMILIA | 11 KYU | MILENNIUM | GIARMATA |
175 | CHYZHEVSKYY VITALIY | 11 KYU | INDEPENDENT | UCRAINA |
176 | PITROP ALEXANDRU | 11 KYU | INDEPENDENT | BOTOSANI |
177 | ELEMER CORPONOI | 11 KYU | INDEPENDENT | SIBIU |
178 | BIKFALVI ZSOLT |
12 KYU |
SHUSAKU | TARGU MURES |
179 | GATINA RUXANDRA | 12 KYU | INDEPENDENT | SATU MARE |
180 | NAFORNITA IOANA | 13 KYU | SAIJO | BUCURESTI |
181 | BERENDE BOGDAN | 13 KYU | PALATUL COPIILOR | BISTRITA |
182 | SUCIU ALEXANDRU | 13 KYU | INDEPENDENT | BUCURESTI |
183 | VLAD GABRIEL | 13 KYU | INDEPENDENT | SIBIU |
184 | ALBRECHT GABOR | 14 KYU | INDEPENDENT | HUNGARY |
185 | MAFTEI IULIAN | 14 KYU | MILENNIUM | GIARMATA |
186 | CIORA CRISTIANA | 14 KYU | MILENNIUM | GIARMATA |
187 | KRUK ANDRIY | 14 KYU | INDEPENDENT | UCRAINA |
188 | CONSTANTIN RAZVAN ANDREI | 14 KYU | INDEPENDENT | VATRA DORNEI |
189 | MASTAN DANIEL | 15 KYU | PALATUL COPIILOR | BISTRITA |
190 | ZILISTEANU ANTONIO | 15 KYU | SHUSAKU | TARGU MURES |
191 | KISS CSABA | 15 KYU | INDEPENDENT | CLUJ |
192 | ZAHONYI GYORGY | 15 KYU | INDEPENDENT | HUNGARY |
193 | KUPAR OLEKSANDRA | 15 KYU | INDEPENDENT | UCRAINA |
194 | LENGYEL DAVID | 15 KYU | MILENNIUM | GIARMATA |
195 | GERGELY SZABO | 15 KYU | INDEPENDENT | HUNGARY |
196 | SIKIDIN YURIY | 16 KYU | INDEPENDENT | UCRAINA |
197 | YATSUK ANATOLII | 16 KYU | INDEPENDENT | UCRAINA |
198 | KOLOS VIKTOR | 16 KYU | INDEPENDENT | UCRAINA |
199 | KALYUZHNA NATALIYA | 16 KYU | INDEPENDENT | UCRAINA |
200 | KOLOS KHRYSTYNA | 16 KYU | INDEPENDENT | UCRAINA |
201 | BEIZADEA ANDREI | 16 KYU | INDEPENDENT | ? |
202 | DASCALU DENIS | 16 KYU | INDEPENDENT | VATRA DORNEI |
203 | PARTENIE OCTAVIAN | 16 KYU | INDEPENDENT | BUCURESTI |
204 | ZIN IRYNA | 17 KYU | INDEPENDENT | UCRAINA |
205 | ACSINTE ALEXANDRU | 17 KYU | INDEPENDENT | SIBIU |
206 | TRIFU ADRIAN | 17 KYU | MILENNIUM | GIARMATA |
207 | UDRESCU TEODORA | 17 KYU | MILENNIUM | GIARMATA |
208 | MALYMON DMYTRO | 17 KYU | INDEPENDENT | UCRAINA |
209 | SUCIU VASILE | 17 KYU | INDEPENDENT | BUCURESTI |
210 | STAN ANDREI | 17 KYU | SAIJO | BUCURESTI |
211 | FOCIAC ALEXANDRA | 17 KYU | INDEPENDENT | SAVENI |
212 | DOBRANIS DARIUS | 17 KYU | PALATUL COPIILOR | BISTRITA |
213 | DOBRANIS VASILE | 17 KYU | PALATUL COPIILOR | BISTRITA |
214 | MOLDOVAN TEODOR | 18 KYU | PALATUL COPIILOR | BISTRITA |
215 | URZICA VLADUT | 18 KYU | PALATUL COPIILOR | BISTRITA |
216 | SOCACI DIANA | 18 KYU | PALATUL COPIILOR | BISTRITA |
217 | ANGYOLOSI ANDI | 18 KYU | PALATUL COPIILOR | BISTRITA |
218 | BERBECARIU BIANCA | 18 KYU | PALATUL COPIILOR | BISTRITA |
219 | KUPAR NATALIYA | 18 KYU | INDEPENDENT | UCRAINA |
220 | NIKOLAYEV OLEH | 18 KYU | INDEPENDENT | UCRAINA |
221 | SHEVCHUK OKSANA | 18 KYU | INDEPENDENT | UCRAINA |
222 | BERENDE DARIA | 18 KYU | PALATUL COPIILOR | BISTRITA |
223 | BILIBOC TIHAMER | 18 KYU | SHUSAKU | TARGU MURES |
224 | IROFTI PAUL | 18 KYU | SAIJO | BUCURESTI |
225 | CHERESTES IOAN | 18 KYU | INDEPENDENT | BUCURESTI |
226 | DURAC GABRIEL | 18 KYU | INDEPENDENT | ? |
227 | BUGOI VALENTIN | 18 KYU | INDEPENDENT | BUCURESTI |
228 | MASTAN ADINA | 19 KYU | PALATUL COPIILOR | BISTRITA |
229 | MALKO YAROSLAV | 19 KYU | INDEPENDENT | UCRAINA |
230 | PYLYPCHUK ANDRIY | 19 KYU | INDEPENDENT | UCRAINA |
231 | GRADINARIU MIHAELA | 19 KYU | SAIJO | BUCURESTI |
232 | DINU ANSIRA | 19 KYU | MILENNIUM | GIARMATA |
233 | CERCHIA ANGEL IONUT | 19 KYU | ATARI | BRAILA |
234 | IOSIN ALICE | 19 KYU | MILENNIUM | GIARMATA |
235 | BALAN DIANA | 19 KYU | PALATUL COPIILOR | BISTRITA |
236 | NAGY LIGIA | 19 KYU | PALATUL COPIILOR | BISTRITA |
237 | NAE ALEXANDRU | 19 KYU | INDEPENDENT | BUCURESTI |
238 | SILVESTRU STATE | 19 KYU | INDEPENDENT | BUCURESTI |
239 | ENCEAN TEODOR | 20 KYU | PALATUL COPIILOR | BISTRITA |
240 | FLOREA ROBERT | 20 KYU | PALATUL COPIILOR | BISTRITA |
241 | SZABO IOLANDA | 20 KYU | PALATUL COPIILOR | BISTRITA |
242 | DOBRANIS DENIS | 20 KYU | PALATUL COPIILOR | BISTRITA |
243 | MAIEREAN IOANA | 20 KYU | PALATUL COPIILOR | BISTRITA |
244 | CHYZHEVSKA INNA | 20 KYU | INDEPENDENT | UCRAINA |
245 | ZIN NATALYA | 20 KYU | INDEPENDENT | UCRAINA |
246 | NIKOLAYEVA OLENA | 20 KYU | INDEPENDENT | UCRAINA |
247 | BONATSKYY OLEKSANDR | 20 KYU | INDEPENDENT | UCRAINA |
248 | GHIOC EMILIA |
20 KYU |
INDEPENDENT | BUCURESTI |
249 | MOGOS CORINA | 20 KYU | INDEPENDENT | TIMISOARA |
250 | BERENDE CARMEN | 20 KYU | PALATUL COPIILOR | BISTRITA |
251 | IONASCU IULIA | 20 KYU | PALATUL COPIILOR | BISTRITA |
252 | BIKFALVI NORBERT | 20 KYU | SHUSAKU | TARGU MURES |
253 | NEAGU ROXANA | 20 KYU | INDEPENDENT | PLOIESTI |
254 | ICHIM EDUARD | 20 KYU | INDEPENDENT | BUCURESTI |
255 | ICHIM REGINA | 20 KYU | INDEPENDENT | BUCURESTI |
256 | LUCACS MARTON ZSOLT | 20 KYU | INDEPENDENT | PETREU |
257 | FOCIAC ANDREI | 20 KYU | INDEPENDENT | SAVENI |
258 | STEFAN ALEXANDRU | 20 KYU | INDEPENDENT | SAVENI |
259 | PITICAS IRINA | 20 KYU | INDEPENDENT | BRAILA |
260 | POPA IOANA | 20 KYU | INDEPENDENT | ? |
261 | NOVAC CRINA | 21 KYU | INDEPENDENT | BRASOV |
262 | STANCIU ADRIAN | 21 KYU | INDEPENDENT | BUCURESTI |
263 | COSTEA LIVIU CRISTIAN | 21 KYU | INDEPENDENT | BUCURESTI |
264 | MALYMON LARYSA | 21 KYU | INDEPENDENT | UCRAINA |
265 | MALYMON OKSANA | 21 KYU | INDEPENDENT | UCRAINA |
266 | KRYVKO ANDRII | 21 KYU | INDEPENDENT | UCRAINA |
267 | REDILA VIKTOR | 21 KYU | INDEPENDENT | UCRAINA |
268 | REDILA IULIIA | 21 KYU | INDEPENDENT | UCRAINA |
269 | VERTELETSKYY VLADYSLAV | 21 KYU | INDEPENDENT | UCRAINA |
270 | VYSHNEVSKA SVITLANA | 21 KYU | INDEPENDENT | UCRAINA |
271 | VYSHNEVSKYY YURIY | 21 KYU | INDEPENDENT | UCRAINA |
272 | PYLYPCHUK OLEKSANDR | 21 KYU | INDEPENDENT | UCRAINA |
273 | PALIY OLEH | 21 KYU | INDEPENDENT | UCRAINA |
274 | SIKIDIN VIKTOR | 21 KYU | INDEPENDENT | UCRAINA |
275 | YATSUK NATALYA | 21 KYU | INDEPENDENT | UCRAINA |
276 | PESTEAN ADRIAN | 21 KYU | INDEPENDENT | ZALAU |