ROUND 2          SHUSAKU CUP 2009

saturday  28 march 2009      start at 8:30

  https://jogoscasinoonline.eu/.

ROUND1        ROUND 3     ROUND 4     ROUND 5     ROUND 6     FINAL RESULT

 

Board Black - White Result
1 Pal BALOGH (6d) - Chi - Min OH (7d) 0-1
2 Cristian POP (7d) - Artem KACHANOVSKYY  (5d) 0-1
3 Lucretiu  CALOTA (5d) - Cornel Gheorghe BURZO (6d) 0-1
4 Bogdan ZHURAKOVSKYI (6d) - Csaba MERO (6d) 0-1
5 Andrii KRAVETS (5d) - Ondrej SILT (6d) 0-1
6 Ali JABARIN (5d) - Kostyantyn LOPATYUK (5d) 1-0
7 Mihai Valentin SERBAN (5d) - Seok-Bin CHO (7d) 0-1
8 Catalin Petru TARANU (7d) - Dusan MITIC (5d) 1-0
9 Ion FLORESCU (6d) - Nikola MITIC (4d) 1-0
10 Lucian CORLAN (5d) - Bogdan CAMPIANU (3d) 1-0
11 Lucian DEACONU (5d) - Mijodrag STANKOVIC (5d) 1-0
12 Constantin Cris. GHIOC (5d) - Bela NAGY (5d) 0-1
13 Liviu OPRISAN (4d) - Dejan KRSTIC (4d) 0-1
14 Petru OANCEA (4d) - Ondrej KRUML (3d) 0-1
15 Alexandru Ge. CARAIVAN (3d) - Bogdan DUMITRESCU (3d) 1-0
16 Dragan MITIC (3d) - Laura Augustina AVRAM (2d) 1-0
17 Iulian TOMA (3d) - Dan Sergiu IUGULESCU (2d) 0-1
18 Lucian Const. NICOLAIE (2d) - Alexandru FARCAS (2d) 0-1
19 Bronislav SNIDAL (2d) - Florentin BEZNEA (1d) 1-0
20 Gelmer BOUWMAN (1d) - Viorel ARSINOAIA (2d) 1-0
21 Mihai LITA (2d) - Yuriy MYKHALYUK (1d) 0-1
22 Adelina SORA (1d) - Valentin Daniel POPA (2d) 0-1
23 Ionel SANTA (2d) - Ionut STOCHITA (1d) 1-0
24 Alexios VOUDOURIS (2d) - Radu BOTEZAT (1d) 0-1
25 Florin PISICA (1d) - Miran GORENEC (1k) 0-1
26 Balint ZAHONYI (1d) - Theodor TOMA (1d) 0-1
27 Stanislav TRAYKOV (1d) - Florin Vict. LAURENTIU (2k) 1-0
28 Tal MICHAELI (1k) - Codrin VASILOANCA (1d) 0-1
29 Ioan Codin COCIOABA (1k) - Peter MARKO (1k) 0-1
30 Irina SUCIU (1k) - Petre MATEI (1k) 0-1
31 Flaviu Flo. BERBECARIU (1k) - Jana HRICOVA (1k) 1-0
32 Liselot BOUMAN (1k) - Adrian NEDAN (1k) 0-1
33 Mykhaylo KACHANOVSKYY (1k) - Dan Valeriu MARDALE (1k) 1-0
34 Iulian LUNGU (2k) - Alexander SAVCHOVSKY (1k) 1-0
35 Balazs BIHARI (3k) - Dumitru CUCU (3k) 0-1 (!)
36 Domonkos ALBRECHT (4k) - Sorin PADURARIU (3k) 1-0
37 Viktor SHEVCHUK (4k) - Sorin Toma BOC (3k) 1-0
38 Dan AMIRA (4k) - Andrei CSEH (3k) 1-0 (!)
39 Dorel GUI (3k) - Raul PESTEAN (5k) 1-0
40 Istvan ALBRECHT (4k) - Octavian MARCU (4k) 1-0
41 Adrian Jose NEAMTU (4k) - Vasile BUNEA (4k) 1-0
42 Stefan RADU (5k) - Tudor BERENDE (4k) 1-0
43 Gabriel CIORA (4k) - Iulian BOGACIEV (4k) 1-0
44 Dorin CHIS (5k) - Cristian NEANU (4k) 1-0
45 Costel PINTILIE (4k) - Teodor VIRTIC (4k) 0-1
46 Ioana CATINEAN (5k) - Calin SIULEA (4k) 1-0
47 Aron BALAZS (5k) - Diana MASTAN (6k) 1-0
48 Ferenc BALAZS (5k) - Silviu STROIA (5k) 0-1
49 Dani CSABA (6k) - Ana Maria SZILAGYI (5k) 1-0
50 Attila MONDIK (6k) - Ferenc TOTH (5k) 0-1
51 Jozsef BEDO (6k) - Dan BARNA (6k) 1-0
52 Adrian GALL (7k) - Rares GHIOC (7k) 0-1
53 Octavian TRUTIU (7k) - Stefan PESTEAN (7k) 1-0
54 Claudiu GIRLONTA (7k) - Stefan COBELI (8k) 0-1
55 Neculai PITROP (8k) - Gedo LEVENTE (7k) 0-1
56 Raul NEAMT (8k) - Tibor LONGAUER (7k) 1-0
57 Adrian HORCEAG (8k) - Doru NEAMT (7k) 0-1
58 Zsolt ZAHONYI (8k) - Calin SAMARGHITAN (7k) 0-1
59 Andrei CHERESTES (8k) - Alexandru PITROP (10k) 1-0
60 Andreea Cristi. MIRCEA (9k) - Valeria COSTEA (8k) 0-1
61 Allen COLIBAN (9k) - Nichita Ionut FEDUL (8k) 1-0
62 Volodymyr KACHANOVSKYY (8k) - Catalin Stefan DORUS (9k) 1-0
63 Dorin Virg. BERBECARIU (9k) - Roman KUSHNIR (10k) 1-0
64 Damaschin BERENDE (9k) - Sebastyen CSOTI (10k) 0-1
65 Istvan CSOTI (10k) - Codrut CHERESTES (9k) 1-0
66 Zoltan NAGY (9k) - Balacz ALBRECHT (11k) 0-1
67 Nazariy KALYUZHNYY (10k) - Alice TRIFU (10k) 1-0
68 Alexandru SUCIU (10k) - Madalina FARCAS (10k) 1-0
69 Viorel ICHIM (10k) - Kateryna VOZNYTSKA (10k) 0-1
70 Mihaela MASTAN (10k) - Ruxandra GATINA (12k) 1-0
71 Elemer CORPONOI (11k) - Emilia BOZGA (11k) 1-0
72 Calin Mircea GATINA (11k) - Razvan Constan. ANDREI (12k) 0-1
73 Octavian PARTENIE (13k) - Denis DASCALU (12k) 1-0
74 Bogdan BERENDE (13k) - Cristian-Const. ZORILA (13k) 0-1
75 Zsolt BIKFALVI (13k) - Ioana NAFORNITA (13k) 0-1 (!)
76 Gabriel VLAD (13k) - Gabor ALBRECHT (14k) 1-0
77 David LENGYEL (15k) - Andriy KRUK (14k) 0-1
78 Iulian MAFTEI (14k) - Andrei BEIZADEA (16k) 0-1
79 Oleksandra KUPAR (15k) - Alexandr BURCA (15k) 1-0
80 Yuriy SIKIDIN (16k) - Szabo GERGELY (15k) 0-1
81 Gyorgy ZAHONYI  (15k) - Csaba Attila KISS (15k) 1-0
82 Emilian GHERASIM (16k) - Anatolii YATSUK (16k) 0-1
83 Adrian TRIFU (17k) - Tihamer BILIBOC (16k) 0-1
84 Paul IROFTI (18k) - Nataliya KALYUZHNA (16k) 1-0
85 Alexandru ACSINTE (17k) - Andrei STAN (17k) 0-1
86 Vasile SUCIU (17k) - Ionut Edu. SCRIPCARASU (17k) 0-1
87 Nataliya KUPAR (18k) - Darius DOBRANIS (17k) 1-0
88 Valentin BUGOI (18k) - Alexandra FOCIAC (17k) 1-0
89 Dmytro MALYMON (17k) - Angel Ionut CERCHIA (19k) 0-1
90 Peter MOLNAR (17k) - Oleh NIKOLAYEV (18k) 0-1
91 Iryna ZIN (17k) - Calin BUHAI (18k) 1-0
92 Gabriel DURAC (18k) - Ioan CHERESTES (18k) 0-1
93 Andrei ANGYALOSI (18k) - Andriy PYLYPCHUK (19k) 0-1
94 Claudiu SEMEN (20k) - Diana BALAN (18k) 0-1
95 Bianca/Cri. BERBECARIU (18k) - Mihaela GRADINARIU (19k) 0-1
96 Paliy OLEH (21k) - Daria BERENDE (18k) 0-1
97 Denis DOBRANIS (18k) - Viktor REDILA (21k) 0-1
98 Silvestru STATE (19k) - Teodor MOLDOVAN (18k) 1-0
99   - Diana SZOCACS (18k) 0-1 (!)
100 Vladut URZICA (18k) - Vladyslav VERTELETSKYY (21k) 0-1
101 Eduard ICHIM (20k) - Iulia IONASCU (19k) 1-0
102 Yaroslav MALKO (19k) - Adrian STANCIU (21k) 1-0
103 Larysa MALYMON (21k) - Ligia NAGY (19k) 1-0
104 Oleksandr BONATSKYY (20k) - Andrei PESTEAN (21k) 1-0
105 Irina PITICAS (20k) - Dragos TATAR (20k) 1-0
106 Oleksandr PYLYPCHUK (21k) - Crina NOVAC (21k) 1-0
107 Ansira DINU (19k) - Andrei FOCIAC (20k) 1-0
108 Robert FLOREA (19k) - Viktor SIKIDIN (21k) 0-1
109 Natalya YATSUK  (21k) - Adina MASTAN (19k) 0-1
110 Ioana MOLDOVAN (19k) - Natalya ZIN (20k) 1-0
111 Alexandru NAE (19k) - Iolanda SZABO (20k) 1-0
112 Carmen BERENDE (20k) - Oksana MALYMON (21k) 1-0
113 Alexandru STEFAN (20k) - Teodor ENCEAN (20k) 0-1
114 Diana PORCA (20k) - Emilia GHIOC (20k) 0-1
115 Ionut MIHAIU (20k) - Iulia REDILA (21k) 0-1
116 Olena NIKOLAYEVA (20k) - Liviu Cristian  COSTEA (21k) 1-0