ROUND 6          SHUSAKU CUP 2009

sunday  29 march 2009      start at 13:00

  https://jogoscasinoonline.eu/.

ROUND1        ROUND 2     ROUND 3     ROUND 4     ROUND 5     FINAL RESULT

Board Black - White Result
1 Chi - Min OH (7d) - Artem KACHANOVSKYY  (5d) 1-0
2 Seok-Bin CHO (7d) - Csaba MERO (6d) 1-0
3 Ondrej SILT (6d) - Dusan MITIC (5d) 1-0
4 Cornel Gheorghe BURZO (6d) - Cristian POP (7d) 0-1
5 Catalin Petru TARANU (7d) - Ion FLORESCU (6d) 1-0
6 Bogdan ZHURAKOVSKYI (6d) - Pal BALOGH (6d) 0-1
7 Nikola MITIC (4d) - Lucian CORLAN (5d) 0-1
8 Kostyantyn LOPATYUK (5d) - Lucian DEACONU (5d) 0-1
9 Ali JABARIN (5d) - Mijodrag STANKOVIC (5d) 1-0
10 Ondrej KRUML (3d) - Andrii KRAVETS (5d) 0-1
11 Lucretiu  CALOTA (5d) - Dan Sergiu IUGULESCU (2d) 1-0
12 Dejan KRSTIC (4d) - Constantin Cris. GHIOC (5d) 1-0
13 Mihai Valentin SERBAN (5d) - Alexandru Ge. CARAIVAN (3d) 0-1
14 Petru OANCEA (4d) - Dragan MITIC (3d) 1-0
15 Bronislav SNIDAL (2d) - Radu BOTEZAT (1d) 0-1
16 Liviu OPRISAN (4d) - Lucian Const. NICOLAIE (2d) 0-1
17 Bogdan CAMPIANU (3d) - Gelmer BOUWMAN (1d) 0-1
18 Viorel ARSINOAIA (2d) - Bogdan DUMITRESCU (3d) 1-0
19 Alexandru FARCAS (2d) - Yuriy MYKHALYUK (1d) 0-1
20 Adrian NEDAN (1k) - Iulian TOMA (3d) 1-0
21 Balint ZAHONYI (1d) - Laura Augustina AVRAM (2d) 1-0
22 Mihai LITA (2d) - Codrin VASILOANCA (1d) 1-0
23 Valentin Daniel POPA (2d) - Petre MATEI (1k) 1-0
24 Florentin BEZNEA (1d) - Adelina SORA (1d) 0-1
25 Ionel SANTA (2d) - Irina SUCIU (1k) 0-1
26 Viktor SHEVCHUK (4k) - Alexios VOUDOURIS (2d) 0-1
27 Peter MARKO (1k) - Ionut STOCHITA (1d) 1-0
28 Mykhaylo KACHANOVSKYY (1k) - Theodor TOMA (1d) 1-0
29 Miran GORENEC (1k) - Stanislav TRAYKOV (1d) 0-1
30 Florin PISICA (1d) - Istvan ALBRECHT (4k) 1-0
31 Flaviu Flo. BERBECARIU (1k) - Octavian MARCU (4k) 1-0
32 Tal MICHAELI (1k) - Ioan Codin COCIOABA (1k) 0-1
33 Jana HRICOVA (1k) - Dan Valeriu MARDALE (1k) 0-1
34 Liselot BOUMAN (1k) - Dan AMIRA (4k) 0-1
35 Silviu STROIA (5k) - Alexander SAVCHOVSKY (1k) 1-0
36 Florin Vict. LAURENTIU (2k) - Dumitru CUCU (3k) 1-0
37 Adrian Jose NEAMTU (4k) - Iulian LUNGU (2k) 0-1
38 Dani CSABA (6k) - Balazs BIHARI (3k) 0-1
39 Ioana CATINEAN (5k) - Liviu NESTOR (3k) 1-0
40 Sorin PADURARIU (3k) - Vasile BUNEA (4k) 1-0
41 Stefan RADU (5k) - Domonkos ALBRECHT (4k) 0-1
42 Sorin Toma BOC (3k) - Rares GHIOC (7k) 1-0
43 Andrei CSEH (3k) - Teodor VIRTIC (4k) 1-0
44 Gabriel CIORA (4k) - Dorel GUI (3k) 0-1
45 Tudor BERENDE (4k) - Iulian BOGACIEV (4k) 1-0
46 Calin SIULEA (4k) - Cristian NEANU (4k) 1-0
47 Costel PINTILIE (4k) - Attila MONDIK (6k) 1-0
48 Aron BALAZS (5k) - Raul PESTEAN (5k) 1-0
49 Dorin CHIS (5k) - Diana MASTAN (6k) 1-0
50 Ferenc BALAZS (5k) - Neculai PITROP (8k) 1-0
51 Ferenc TOTH (5k) - Catalin Stefan DORUS (9k) 1-0
52 Doru NEAMT (7k) - Jozsef BEDO (6k) 0-1
53 Adrian GALL (7k) - Zsolt ZAHONYI (8k) 1-0
54 Gedo LEVENTE (7k) - Octavian TRUTIU (7k) 0-1
55 Adrian HORCEAG (8k) - Ana Maria SZILAGYI (5k) 0-1
56 Stefan COBELI (8k) - Dan BARNA (6k) 1-0
57 Stefan PESTEAN (7k) - Tibor LONGAUER (7k) 1-0
58 Valeria COSTEA (8k) - Calin SAMARGHITAN (7k) 0-1
59 Sebastyen CSOTI (10k) - Andrei CHERESTES (8k) 0-1
60 Alexandru PITROP (10k) - Volodymyr KACHANOVSKYY (8k) 0-1
61 Mihaela MASTAN (10k) - Raul NEAMT (8k) 0-1
62 Kateryna VOZNYTSKA (10k) - Allen COLIBAN (9k) 1-0
63 Gabriel Mircea CIOBANU (10k) - Claudiu GIRLONTA (7k) 1-0
64 Nichita Ionut FEDUL (8k) - Viorel ICHIM (10k) 0-1
65 Andreea Cristi. MIRCEA (9k) - Istvan CSOTI (10k) 1-0
66 Balazs ALBRECHT (11k) - Nazariy KALYUZHNYY (10k) 0-1
67 Razvan Constan. ANDREI (12k) - Dorin Virg. BERBECARIU (9k) 1-0
68 Damaschin BERENDE (9k) - Alexandru SUCIU (10k) 1-0
69 Calin Mircea GATINA (11k) - Codrut CHERESTES (9k) 0-1
70 Zoltan NAGY (9k) - Octavian PARTENIE (13k) 1-0
71 Madalina FARCAS (10k) - Roman KUSHNIR (10k) 0-1
72 Alice TRIFU (10k) - Denis DASCALU (12k) 0-1
73 Emilia BOZGA (11k) - Gabor ALBRECHT (14k) 1-0
74 Gabriel VLAD (13k) - Anatolii YATSUK (16k) 1-0
75 Alexandr BURCA (15k) - Ruxandra GATINA (12k) 0-1
76 Bogdan BERENDE (13k) - Iulian MAFTEI (14k) 0-1
77 Andrei BEIZADEA (16k) - Cristian-Const. ZORILA (13k) 1-0
78 Zsolt BIKFALVI (13k) - Paul IROFTI (18k) 0-1
79 Csaba Attila KISS (15k) - Oleksandra KUPAR (15k) 0-1
80 Andriy KRUK (14k) - Szabo GERGELY (15k) 0-1
81 David LENGYEL (15k) - Andrei STAN (17k) 1-0
82 Iryna ZIN (17k) - Gyorgy ZAHONYI  (15k) 0-1
83 Tihamer BILIBOC (16k) - Vladyslav VERTELETSKYY (21k) 1-0
84 Emilian GHERASIM (16k) - Gabriel DURAC (18k) 0-1
85 Silvestru STATE (19k) - Yuriy SIKIDIN (16k) 0-1
86 Alexandru ACSINTE (17k) - Valentin BUGOI (18k) 0-1
87 Oleh NIKOLAYEV (18k) - Nataliya KUPAR (18k) 0-1
88 Nataliya KALYUZHNA (16k) - Teodor MOLDOVAN (18k) 0-1
89 Andriy PYLYPCHUK (19k) - Darius DOBRANIS (17k) 1-0
90 Mihaela GRADINARIU (19k) - Peter MOLNAR (17k) 1-0
91 Oleksandr BONATSKYY (20k) - Ionut Edu. SCRIPCARASU (17k) 0-1
92 Adrian TRIFU (17k) - Denis DOBRANIS (18k) 0-1
93 Ioan CHERESTES (18k) - Angel Ionut CERCHIA (19k) 1-0
94 Viktor REDILA (21k) - Yaroslav MALKO (19k) 0-1
95 Alexandra FOCIAC (17k) - Iulia IONASCU (19k) 0-1
96 Liviu Cristian  COSTEA (21k) - Dmytro MALYMON (17k) 0-1
97 Vasile SUCIU (17k) - Oleksandr PYLYPCHUK (21k) 1-0
98 Alexandru NAE (19k) - Andrei ANGYALOSI (18k) 1-0
99 Irina PITICAS (20k) - Diana BALAN (18k) 0-1
100 Paliy OLEH (21k) - Bianca Cri. BERBECARIU (18k) 0-1
101 Daria BERENDE (18k) - Adrian STANCIU (21k) 1-0
102 Viktor SIKIDIN (21k) - Calin BUHAI (18k) 0-1
103 Claudiu SEMEN (20k) - Diana SZOCACS (18k) 0-1
104 Eduard ICHIM (20k) - Andrei PESTEAN (21k) 1-0
105 Diana PORCA (20k) - Vladut URZICA (18k) 0-1
106 Adina MASTAN (19k) - Ansira DINU (19k) 0-1
107 Robert FLOREA (19k) - Larysa MALYMON (21k) 0-1
108 Andrei FOCIAC (20k) - Ioana MOLDOVAN (19k) 0-1
109 Crina NOVAC (21k) - Carmen BERENDE (20k) 0-1
110 Oksana MALYMON (21k) - Teodor ENCEAN (20k) 0-1
111 Dragos TATAR (20k) - Iulia REDILA (21k) 0-1
112 Emilia GHIOC (20k) - Ligia NAGY (19k) 0-1
113 Natalya ZIN (20k) - Ionut MIHAIU (20k) 1-0
114 Alexandru STEFAN (20k) - Olena NIKOLAYEVA (20k) 1-0
115 Natalya YATSUK  (21k) - Iolanda SZABO (20k) 1-0